| 1st Period | KGT-TP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 09:37 | | (8) Clark Loveless (13) William Hickey | 1-0 |
| 10:15 | | (88) Sam Power (22) Jack Temple | 1-1 |
| 12:50 | | (8) Clark Loveless (13) William Hickey | 2-1 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 13:55 | | (13) William Hickey (8) Clark Loveless, (3) Drew Quann | 3-1 |
| 14:35 | | (21) Charles Burt (17) Hunter Ryan | 4-1 |
| 1st Period | KGT-TP | ||
|---|---|---|---|
| 01:05 | ![]() | (17) Benjamin Greeley (2 mins) Hooking | 0-2 |
| 03:09 | ![]() | (88) Sam Power (2 mins) Holding | 0-4 |
| 05:35 | ![]() | (18) Grant Williams (2 mins) Tripping | 2-4 |
| 2nd Period | KGT-TP | ||
|---|---|---|---|
| 01:43 | ![]() | (17) Hunter Ryan (2 mins) Tripping | 4-4 |
| 20:00 | ![]() | (24) Jordan Langer (2 mins) Butt-Ending - Minor | 4-6 |
| 3rd Period | KGT-TP | ||
|---|---|---|---|
| 01:09 | ![]() | (14) Reid Swain (2 mins) Hooking | 6-6 |
| 06:09 | ![]() | (16) Preston Lewis (2 mins) Hit to the Head | 8-6 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Sam Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Jack Temple | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Jordan Langer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) Benjamin Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Owen Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Joel Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (57) Quinn Garland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (80) Luke Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lochlan Dove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Ava Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Noah Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Skylar Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Bradlee Hefferan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Colby Menchions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Clark Loveless | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) William Hickey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Charles Burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hunter Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Drew Quann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Preston Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) Grant Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Reid Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Elliott Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jayden Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Froude | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Myles White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Quinn Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Willcott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brody Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jesse Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Rhys Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (34) Joel Coombs | 0 | 4 | -4 | 55:00 | 0 |
Eastern U15 AAA KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jayden Butler | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern U15 AAA Knights | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern U15 AAA Knights | 0 of 3 |
| Tri-Pen Osprey | 0 of 4 |