| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 11:47 | | (17) Will Singer (Power Play) (2) Ben Poehl, (81) Rylan Sutherland | 0-1 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 05:44 | | (71) Griffin Horton (Power Play) | 0-2 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | CAB-FUN | ||
|---|---|---|---|
| 01:37 | ![]() | (55) Charlie Gillis (2 mins) Boarding - Minor | 2-0 |
| 04:22 | ![]() | (91) Will Macinnis (2 mins) Roughing - Minor | 4-0 |
| 10:22 | ![]() | (71) Griffin Horton (2 mins) Slashing - Minor | 4-2 |
| 2nd Period | CAB-FUN | ||
|---|---|---|---|
| 05:37 | ![]() | (11) Brady Croft (2 mins) Slashing - Minor | 4-4 |
| 06:38 | ![]() | (71) Cole Campbell (2 mins) Interference | 6-4 |
| 08:00 | ![]() | (17) Will Singer (2 mins) Tripping | 6-6 |
| 11:06 | ![]() | (44) Jayden Cameron (2 mins) Hooking | 8-6 |
| 12:50 | ![]() | (17) Will Singer (2 mins) Unsportsmanlike | 8-8 |
| 3rd Period | CAB-FUN | ||
|---|---|---|---|
| 00:41 | ![]() | (6) Wyatt Countway (2 mins) Cross Checking - Minor | 8-10 |
| 07:55 | ![]() | Cole Timmons (2 mins) Hit to the Head | 10-10 |
| 08:37 | ![]() | (17) Will Singer (4 mins) Hit to the Head | 10-14 |
| 09:46 | ![]() | (81) Rylan Sutherland (2 mins) Cross Checking - Minor | 10-16 |
| 12:26 | ![]() | (81) Rylan Sutherland (2 mins) Interference | 10-18 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Will Singer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| (71) Griffin Horton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (81) Rylan Sutherland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (2) Ben Poehl | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Brady Croft | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Ewan MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Brett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brodie Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Webber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob McClellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) Wyatt Spence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Caleb Oulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Caden Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gage Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Sawyer Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jaden Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Bob Williams-Henderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (44) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (71) Cole Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Charlie Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Will Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Oliver MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Manny Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Von Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Morel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Tyson Macneil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (84) Cam Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Finley Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Boudeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Angus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lance Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nathan Anstey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jesse Patridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Caleb Oulton | 0 | 0 | 0 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Manny Strong | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 0 of 8 |
| Fundy Thunder | 2 of 5 |