| 1st Period | THU-FUN | ||
|---|---|---|---|
| 00:13 | | (17) Cogan Leblanc (13) Hudson Lymburner | 1-0 |
| 02:09 | | (15) Cameron Isenor (19) Brody Maclennan | 1-1 |
| 11:24 | | (9) Ethan Daley (24) Dawson MacAulay, (19) Brody Maclennan | 1-2 |
| 14:15 | | (91) Trent Euloth (11) Daniel Vandenburg, (16) Mathus George | 1-3 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 14:15 | | (9) Conor Walsh (11) Nolan McGillis | 2-3 |
| 19:26 | | (9) Conor Walsh (7) Mathieu Cormier, (11) Nolan McGillis | 3-3 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-FUN | ||
|---|---|---|---|
| 17:56 | ![]() | (11) Nolan McGillis (2 mins) Roughing - Minor | 2-0 |
| 19:59 | ![]() | (24) Dawson MacAulay (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | THU-FUN | ||
|---|---|---|---|
| 08:44 | ![]() | (18) Carter Anderson (2 mins) Hit to the Head | 2-4 |
| 09:45 | ![]() | (9) Conor Walsh (2 mins) Hit to the Head | 4-4 |
| 09:45 | ![]() | (27) Wyatt Macdonald (2 mins) Hit to the Head | 4-6 |
| 3rd Period | THU-FUN | ||
|---|---|---|---|
| 06:12 | ![]() | (24) Dawson MacAulay (2 mins) Tripping | 4-8 |
| 11:57 | ![]() | (71) Cole Pugsley (2 mins) Hooking | 4-10 |
Fundy ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Brody Maclennan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (91) Trent Euloth | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Hayden Doiron | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (9) Ethan Daley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Isenor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Dawson MacAulay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Mathus George | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Daniel Vandenburg | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (71) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Wyatt Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Carter Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Cooper Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Rylan Surette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Henry Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jacob Cogger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (66) DAMON O'NEILL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Caiden Parris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ryan McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Conor Walsh | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (11) Nolan McGillis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Cogan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Mathieu Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fundy ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Rylan Surette | 17 | 3 | 14 | 0.824 | 62:11 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 42 | 4 | 38 | 0.905 | 62:11 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fundy Thunder | 42 | 0 | 0 | 0 | 42 |
| Moncton Thunderbirds | 17 | 0 | 0 | 0 | 17 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 4 |
| Fundy Thunder | 1 of 2 |