| 1st Period | THU-WLD | ||
|---|---|---|---|
| 12:26 | | (20) William Sanford (22) Braden Nickerson, (12) Alex Wenckowski | 0-1 |
| 19:23 | | (9) Conor Walsh (Power Play) (24) Alex Boudreau | 1-1 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 07:22 | | (7) Mathieu Cormier (11) Nolan McGillis | 2-1 |
| 12:18 | | (20) William Sanford (Power Play) (14) Nathan Laba, (11) Dylan Scott | 2-2 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | THU-WLD | ||
|---|---|---|---|
| 14:28 | ![]() | (20) Mason Zwaneveld (2 mins) Slashing - Minor | 2-0 |
| 14:28 | ![]() | (10) Mikel LeBlanc (2 mins) Hit to the Head | 4-0 |
| 18:54 | ![]() | (15) Kaden Weyman (2 mins) Interference | 4-2 |
| 2nd Period | THU-WLD | ||
|---|---|---|---|
| 08:41 | ![]() | (8) Vincent Desjardins (4 mins) Hit to the Head | 8-2 |
| 10:42 | ![]() | (12) Christian Belliveau (2 mins) Slashing - Minor | 10-2 |
| 14:51 | ![]() | (8) Vincent Desjardins (2 mins) Hit to the Head | 12-2 |
| 3rd Period | THU-WLD | ||
|---|---|---|---|
| 05:12 | ![]() | (12) Alex Wenckowski (2 mins) Tripping | 12-4 |
| 05:38 | ![]() | (9) Conor Walsh (2 mins) Interference | 14-4 |
| 08:10 | ![]() | (11) Nolan McGillis (10 mins) Gross Misconduct | 24-4 |
| 18:14 | ![]() | (4) Owen Fowler (2 mins) Holding | 24-6 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) William Sanford | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (12) Alex Wenckowski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (14) Nathan Laba | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Braden Nickerson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Dylan Scott | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Owen Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Kaden Weyman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Christian Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Grady LeCouter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Van Green-lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Holden Cuming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hayden Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Terris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Allister MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jackson Carrette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jax Chappel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Carter Tomek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Amos Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Conor Walsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (7) Mathieu Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley Wildcats U16WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Grady LeCouter | 37 | 2 | 35 | 0.946 | 65:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 39 | 2 | 37 | 0.949 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Valley Wildcats U16 | 39 | 0 | 0 | 0 | 39 |
| Moncton Thunderbirds | 37 | 0 | 0 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 3 |
| Valley Wildcats U16 | 1 of 6 |