| 1st Period | REB-THU | ||
|---|---|---|---|
| 07:43 | | (21) Alexander Trivers (Power Play) (9) Malcolm James, (91) Jett Mills | 1-0 |
| 10:48 | | (8) Max Gamble (Short Handed) | 2-0 |
| 12:19 | | (27) Owen Shediac (22) Mitchel Young, (25) Easton Ward-Levi | 2-1 |
| 15:50 | | (17) Cogan Leblanc (25) Easton Ward-Levi, (9) Conor Walsh | 2-2 |
| 2nd Period | REB-THU | ||
|---|---|---|---|
| 02:07 | | (71) Mackian Trainor (22) Brogan Chaisson, (35) Sam Morash | 3-2 |
| 14:32 | | (7) Mathieu Cormier (Power Play) (22) Mitchel Young, (3) Kingston Copage | 3-3 |
| 16:57 | | (71) Mackian Trainor (Short Handed) | 4-3 |
| 3rd Period | REB-THU | ||
|---|---|---|---|
| 11:14 | | (17) James Toombs (88) Brad Sigsworth, (71) Mackian Trainor | 5-3 |
| 14:03 | | (24) Alex Boudreau (Power Play) (22) Mitchel Young, (19) Croix Francis | 5-4 |
| 16:15 | | (8) Max Gamble (18) Ben MacGregor | 6-4 |
| 1st Period | REB-THU | ||
|---|---|---|---|
| 01:27 | ![]() | (27) Harrison Hutt (2 mins) Hit to the Head | 2-0 |
| 04:28 | ![]() | (20) Mason Zwaneveld (2 mins) Tripping | 2-2 |
| 06:11 | ![]() | (4) Kale Leard (2 mins) Hit to the Head | 2-4 |
| 10:14 | ![]() | (17) James Toombs (2 mins) Holding | 4-4 |
| 2nd Period | REB-THU | ||
|---|---|---|---|
| 04:51 | ![]() | (17) Cogan Leblanc (2 mins) Holding | 4-6 |
| 12:50 | ![]() | (4) Brayden Paynter (2 mins) Hit to the Head | 6-6 |
| 15:16 | ![]() | (22) Brogan Chaisson (2 mins) Cross Checking - Minor | 8-6 |
| 3rd Period | REB-THU | ||
|---|---|---|---|
| 03:14 | ![]() | (17) Cogan Leblanc (2 mins) Hit to the Head | 8-8 |
| 12:05 | ![]() | (21) Alexander Trivers (2 mins) Hit to the Head | 10-8 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Mitchel Young | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (25) Easton Ward-Levi | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Cogan Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (7) Mathieu Cormier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Mackian Trainor | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| (8) Max Gamble | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (21) Alexander Trivers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| (17) James Toombs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (35) Sam Morash | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Brad Sigsworth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Malcolm James | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Brayden Paynter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) London Corbett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Ben Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jack MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 35 | 6 | 29 | 0.829 | 60:00 | 0 |
Western RebelsRebelsRebels |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Sam Morash | 28 | 4 | 24 | 0.857 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 28 | 0 | 0 | 0 | 28 |
| Western Rebels | 35 | 0 | 0 | 0 | 35 |
| Team | PPG / PPO |
|---|---|
| Western Rebels | 1 of 4 |
| Moncton Thunderbirds | 2 of 5 |