| 1st Period | THU-BUC | ||
|---|---|---|---|
| 01:50 | | (7) Mathieu Cormier (15) Declan Steeves | 1-0 |
| 03:28 | | (11) Nolan McGillis (12) Christian Belliveau, (9) Conor Walsh | 2-0 |
| 05:06 | | (13) Hudson Lymburner (21) Alex Landry | 3-0 |
| 12:56 | | (17) Aiden Broderick (Power Play) (12) Lachlan Roach, (8) Dylan MacAvoy | 3-1 |
| 15:02 | | (3) Kingston Copage (24) Alex Boudreau | 4-1 |
| 18:09 | | (13) Hudson Lymburner (7) Mathieu Cormier, (10) Mikel LeBlanc | 5-1 |
| 19:28 | | (18) Mason Harlow (11) Keir Reynolds, (8) Dylan MacAvoy | 5-2 |
| 2nd Period | THU-BUC | ||
|---|---|---|---|
| 00:31 | | (18) Mason Harlow (9) Will Luedey | 5-3 |
| 13:53 | | (17) Aiden Broderick (Power Play) (3) Seamus MacKay | 5-4 |
| 15:12 | | (16) Aiden Langille (Power Play) (12) Lachlan Roach | 5-5 |
| 3rd Period | THU-BUC | ||
|---|---|---|---|
| 00:33 | | (20) Hayden Lotherington (9) Will Luedey | 5-6 |
| 13:30 | | (9) Will Luedey (20) Hayden Lotherington, (10) Steven Yuzefovich | 5-7 |
| 1st Period | THU-BUC | ||
|---|---|---|---|
| 12:43 | ![]() | (9) Conor Walsh (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | THU-BUC | ||
|---|---|---|---|
| 11:57 | ![]() | (25) Easton Ward-Levi (2 mins) Cross Checking - Minor | 4-0 |
| 14:34 | ![]() | (4) Kale Leard (2 mins) Interference | 6-0 |
| 3rd Period | THU-BUC | ||
|---|---|---|---|
| 06:48 | ![]() | (4) Cole Rodgers (2 mins) Interference | 6-2 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Will Luedey | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden Broderick | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (18) Mason Harlow | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Hayden Lotherington | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) Lachlan Roach | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dylan MacAvoy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Aiden Langille | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Steven Yuzefovich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Seamus MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Keir Reynolds | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Quinn Burchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Parker Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Cole Cowper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Abe Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Hudson Lymburner | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Mathieu Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Kingston Copage | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan McGillis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Declan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Owen Shediac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Abe Landry | 25 | 5 | 20 | 0.800 | 60:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jacob Plourde | 25 | 7 | 18 | 0.720 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 25 | 0 | 0 | 0 | 25 |
| Moncton Thunderbirds | 25 | 0 | 0 | 0 | 25 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 1 |
| Martello Buccaneers | 3 of 3 |