| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 11:10 | | (27) Keegen Rowe (91) Max Cornick, (27) Cohen Molloy | 0-1 |
| 13:20 | | (17) Alexander fitzgearld (9) Jack Bursey, (28) James Walsh | 1-1 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 05:57 | | (71) Kyle Decker (8) Nathan Oates, (14) Liam Walsh | 2-1 |
| 06:47 | | (8) Nathan Oates (14) Liam Walsh, (9) Jack Bursey | 3-1 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | GZ2-CAR | ||
|---|---|---|---|
| 01:50 | ![]() | (71) Kyle Decker (2 mins) Slashing - Minor | 2-0 |
| 12:15 | ![]() | (97) Liam Bartlett (5 mins) Checking from behind - Major | 2-5 |
| 14:13 | ![]() | (28) James Walsh (2 mins) Slashing - Minor | 4-5 |
| 2nd Period | GZ2-CAR | ||
|---|---|---|---|
| 05:46 | ![]() | (88) Jack Buckle (2 mins) Hit to the Head | 4-7 |
| 07:44 | ![]() | (17) Alexander fitzgearld (2 mins) Roughing - Minor | 6-7 |
| 07:44 | ![]() | (22) Quinn Gorman (2 mins) Slashing - Minor | 6-9 |
| 07:45 | ![]() | (97) Liam Bartlett (4 mins) Hit to the Head | 6-13 |
| 07:45 | ![]() | (97) Liam Bartlett (4 mins) Gross Misconduct | 6-17 |
| 07:57 | ![]() | (13) Mitchell Harvey (4 mins) Hit to the Head | 10-17 |
| 09:00 | ![]() | (0) Ethan Cole (4 mins) Roughing - double minor | 14-17 |
| 3rd Period | GZ2-CAR | ||
|---|---|---|---|
| 04:55 | ![]() | (7) Charlie Gollop (4 mins) Hit to the Head | 18-17 |
| 07:47 | ![]() | (17) Alexander fitzgearld (2 mins) Roughing - Minor | 20-17 |
| 15:54 | ![]() | (27) Keegen Rowe (10 mins) Gross Misconduct | 20-27 |
| 15:54 | ![]() | (13) Mitchell Harvey (10 mins) Misconduct | 30-27 |
| 15:54 | ![]() | (27) Keegen Rowe (4 mins) Roughing - Minor | 30-31 |
| 15:54 | ![]() | (27) Keegen Rowe (10 mins) Misconduct | 30-41 |
| 15:54 | ![]() | (13) Mitchell Harvey (4 mins) Roughing - double minor | 34-41 |
| 19:14 | ![]() | (16) Sean Allan (4 mins) Game Misconduct | 34-45 |
| 19:14 | ![]() | (9) Jack Bursey (4 mins) Hit to the Head | 38-45 |
| 19:14 | ![]() | (16) Sean Allan (4 mins) Hit to the Head | 38-49 |
| 19:14 | ![]() | (9) Jack Bursey (10 mins) Misconduct | 48-49 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Keegen Rowe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24 |
| (27) Cohen Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Max Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Liam Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| (16) Sean Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (22) Quinn Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (88) Jack Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Reign Jacobs-Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Wyatt Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Carson Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Rylan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jensen Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Frankie Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (40) Noah Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Nathan Oates | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Bursey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (14) Liam Walsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexander fitzgearld | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (71) Kyle Decker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (28) James Walsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Mitchell Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (0) Ethan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Charlie Gollop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Charles Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Owen Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Gavin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Luke Cose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Landon Forsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Caleb Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Aiden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Healey | 0 | 3 | -3 | 50:00 | 0 |
Gonzaga Vikings 2Vikings 2Vikings 2 |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (0) Owen Noseworthy | 0 | 1 | -1 | 35:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Gonzaga Vikings 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Gonzaga Vikings 2 | 0 of 4 |
| Roncalli Cardinals | 0 of 6 |