| 1st Period | FOR-KOY | ||
|---|---|---|---|
| 01:03 | | (27) Izach Poirier (88) Samuel Ouellet | 1-0 |
| 04:00 | | (21) Alex Dominique (27) Izach Poirier, (22) Joshua Plourde | 2-0 |
| 17:59 | | (77) Maxime Madore (Power Play) (18) Keegan Macdonald, (88) Samuel Ouellet | 3-0 |
| 2nd Period | FOR-KOY | ||
|---|---|---|---|
| 07:48 | | (11) Alexandre Gagnon (12) David Trainor, (20) Christian Theriault | 3-1 |
| 11:27 | | (13) Louis-Felix Godin (21) Alex Duguay, (8) Olivier Chiasson | 3-2 |
| 13:04 | | (11) Alexandre Gagnon (Power Play) (2) Julien Leblanc, (13) Louis-Felix Godin | 3-3 |
| 17:37 | | (77) Maxime Madore (11) Arthur Junior Felix | 4-3 |
| 19:01 | | (98) Jakob Godin (91) Alexandre Michaud, (27) Izach Poirier | 5-3 |
| 3rd Period | FOR-KOY | ||
|---|---|---|---|
| 17:18 | | (2) Julien Leblanc (11) Alexandre Gagnon | 5-4 |
| 1st Period | FOR-KOY | ||
|---|---|---|---|
| 11:14 | ![]() | (20) Christian Theriault (2 mins) Slashing - Minor | 0-2 |
| 16:42 | ![]() | (11) Alexandre Gagnon (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | FOR-KOY | ||
|---|---|---|---|
| 01:01 | ![]() | (22) Joshua Plourde (2 mins) Slashing - Minor | 2-4 |
| 01:31 | ![]() | (19) Olivier Breau (2 mins) Tripping | 2-6 |
| 09:39 | ![]() | (4) Vincent Fontaine (2 mins) High Sticking - Minor | 4-6 |
| 09:39 | ![]() | (22) Mikael Robichaud-cormier (2 mins) High Sticking - Minor | 4-8 |
| 12:11 | ![]() | (91) Alexandre Michaud (2 mins) Interference | 6-8 |
| 14:57 | ![]() | (16) Aliou Maguiraga (2 mins) Roughing - Minor | 6-10 |
| 3rd Period | FOR-KOY | ||
|---|---|---|---|
| 04:51 | ![]() | (18) Zachary Roy (2 mins) Unsportsmanlike | 6-12 |
| 04:51 | ![]() | (22) Joshua Plourde (2 mins) Unsportsmanlike | 8-12 |
| 09:17 | ![]() | (27) Izach Poirier (2 mins) Tripping | 10-12 |
| 09:36 | ![]() | (21) Alex Dominique (2 mins) Slashing - Minor | 12-12 |
| 09:36 | ![]() | (77) Maxime Madore (10 mins) Misconduct | 22-12 |
| 10:06 | ![]() | (19) Olivier Breau (2 mins) Interference | 22-14 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Alexandre Gagnon | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (13) Louis-Felix Godin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Julien Leblanc | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Christian Theriault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Alex Duguay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Olivier Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) David Trainor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Olivier Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Aliou Maguiraga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Mikael Robichaud-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Damien Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Xavier Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexis LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Mikael Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Patrick Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Maxime Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ForestiersForestiersForestiers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Izach Poirier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (77) Maxime Madore | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 10 |
| (88) Samuel Ouellet | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Dominique | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Jakob Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Joshua Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (91) Alexandre Michaud | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Arthur Junior Felix | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Keegan Macdonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Vincent Fontaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Nicholas Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Kade McCurdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jessy Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Thomas Dufour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Simon Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Alex Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Keith Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delco Kent KoyotesKoyotesKoyotes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Alexis LeBlanc | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
ForestiersForestiersForestiers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Keith Butler | 32 | 4 | 28 | 0.875 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Forestiers | 31 | 0 | 0 | 0 | 31 |
| Delco Kent Koyotes | 32 | 0 | 0 | 0 | 32 |
| Team | PPG / PPO |
|---|---|
| Forestiers | 1 of 5 |
| Delco Kent Koyotes | 1 of 4 |