| 1st Period | STG-SUN | ||
|---|---|---|---|
| 13:40 | | (9) Jonathan Anderson (Power Play) (20) Liam Chaisson | 0-1 |
| 17:26 | | (18) Brock Matchett (20) Liam Chaisson, (9) Jonathan Anderson | 0-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 10:36 | | (8) Noah MacFarlane | 1-2 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | STG-SUN | ||
|---|---|---|---|
| 02:59 | ![]() | (41) James Leckey (2 mins) High Sticking - Minor | 2-0 |
| 06:58 | ![]() | (7) Garland Manderville (2 mins) Roughing - Minor | 2-2 |
| 12:24 | ![]() | (11) Owen Fraser (2 mins) Boarding - Minor | 4-2 |
| 2nd Period | STG-SUN | ||
|---|---|---|---|
| 03:54 | ![]() | (91) Cameron Larsen (2 mins) Holding | 6-2 |
| 07:24 | ![]() | (8) Alexander Huard (2 mins) Charging - Minor | 6-4 |
| 08:43 | ![]() | (20) Liam Chaisson (10 mins) Misconduct | 6-14 |
| 08:43 | ![]() | (20) Liam Chaisson (2 mins) Cross Checking - Minor | 6-16 |
| 08:43 | ![]() | (31) Jax Porter (2 mins) Cross Checking - Minor | 8-16 |
| 08:43 | ![]() | (20) Liam Chaisson (2 mins) Roughing - Minor | 8-18 |
| 08:52 | ![]() | (29) Luke Kyle (2 mins) Cross Checking - Minor | 10-18 |
| 08:52 | ![]() | (98) Parker Layton (2 mins) Roughing - Minor | 12-18 |
| 08:52 | ![]() | (4) Carter Astle (2 mins) Tripping | 12-20 |
| 08:52 | ![]() | (98) Parker Layton (10 mins) Misconduct | 22-20 |
| 08:52 | ![]() | (24) Cooper Betts (10 mins) Game Misconduct | 22-30 |
| 14:34 | ![]() | (22) William Benoit (2 mins) Interference | 22-32 |
| 16:42 | ![]() | (7) Garland Manderville (2 mins) Slashing - Minor | 22-34 |
| 3rd Period | STG-SUN | ||
|---|---|---|---|
| 00:24 | ![]() | (15) Matt Agar (2 mins) Tripping | 24-34 |
| 04:58 | ![]() | (11) Jolin Duguay (2 mins) Holding | 24-36 |
| 05:33 | ![]() | (98) Parker Layton (2 mins) Tripping | 26-36 |
| 07:41 | ![]() | (8) Noah MacFarlane (2 mins) Cross Checking - Minor | 28-36 |
| 13:17 | ![]() | (4) Carter Astle (2 mins) Interference | 28-38 |
| 14:55 | ![]() | (23) Caidan Duffy (2 mins) Roughing - Minor | 28-40 |
| 14:55 | ![]() | (81) William Bailey (2 mins) Roughing - Minor | 30-40 |
| 14:55 | ![]() | (81) William Bailey (10 mins) Misconduct | 40-40 |
| 17:19 | ![]() | (18) Brock Matchett (2 mins) Tripping | 40-42 |
| 18:29 | ![]() | (8) Noah MacFarlane (2 mins) Tripping | 42-42 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Jonathan Anderson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (20) Liam Chaisson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14 |
| (18) Brock Matchett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Cooper Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (4) Carter Astle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (22) William Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Alexander Huard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jolin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Caidan Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) John-david Mckay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Sam Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jace Jardine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Gavin Trask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Dylan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Leland Metallic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Evan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Evan Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicolas Catalano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Seth Trepanier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Lake SturgeonsSturgeonsSturgeons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Noah MacFarlane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (98) Parker Layton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (81) William Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (31) Jax Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (41) James Leckey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Cameron Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Luke Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Matt Agar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Owen Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ethan Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (73) Ashton Morton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Michael Mckeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Garrett Lovelace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Gauge Emberley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aiden Bungay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Denver Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Cameron Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (43) Malachi Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Robert Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunny Corner ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Leland Metallic | 0 | 1 | -1 | 60:00 | 0 |
Grand Lake SturgeonsSturgeonsSturgeons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jax Porter | 0 | 2 | -2 | 60:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Grand Lake Sturgeons | 0 | 0 | 0 | 0 | 0 |
| Sunny Corner Thunder | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Grand Lake Sturgeons | 0 of 8 |
| Sunny Corner Thunder | 1 of 8 |