| 1st Period | WAR-MOS | ||
|---|---|---|---|
| 06:32 | | (77) Kristopher Wade | 0-1 |
| 2nd Period | WAR-MOS | ||
|---|---|---|---|
| 08:42 | | (19) Luke Gallant (Power Play) (9) Ben Howard, (7) Jack Carragher | 1-1 |
| 3rd Period | WAR-MOS | ||
|---|---|---|---|
| 01:59 | | (16) Alex Levesque | 1-2 |
| 02:30 | | (19) Luke Gallant | 2-2 |
| 02:37 | | (12) Hudson Collins (98) Logan Poirier, (9) Lucas Boutilier | 2-3 |
| 1st Period | WAR-MOS | ||
|---|---|---|---|
| 11:11 | ![]() | (44) Blake Craswell (2 mins) | 0-2 |
| 2nd Period | WAR-MOS | ||
|---|---|---|---|
| 03:28 | ![]() | (9) Ben Howard (2 mins) Bench - Minor | 2-2 |
| 07:12 | ![]() | (97) Lucas Poirier (2 mins) | 2-4 |
| 11:26 | ![]() | (87) Olivier Reynen (2 mins) Hit to the Head | 2-6 |
| 3rd Period | WAR-MOS | ||
|---|---|---|---|
| 07:51 | ![]() | (16) Alex Levesque (2 mins) | 2-8 |
| 11:42 | ![]() | (98) Logan Poirier (2 mins) Tripping | 2-10 |
Northern MooseMooseMoose |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Alex Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Hudson Collins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Kristopher Wade | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (98) Logan Poirier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Boutilier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Olivier Reynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Lucas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Blake Craswell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Evan Brideau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Julien Mallet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Finnigan Reynen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Izaya Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Frederick Beaudin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noah Paulin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Alek Losier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Tucker Mann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Avery Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Luke Gallant | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (9) Ben Howard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Jack Carragher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Kane Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kessler Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Kent Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Elliott Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hudson Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ben Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Beau Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Owen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Wes Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kameron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Finnigan Reynen | 0 | 2 | -2 | 36:00 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Elliott Ramsay | 0 | 3 | -3 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northern Moose | 0 | 0 | 0 | 0 | 0 |
| Western Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western Warriors | 1 of 5 |
| Northern Moose | 0 of 1 |