| 1st Period | CAP-WAR | ||
|---|---|---|---|
| 11:18 | | (98) Parker Macintosh (2) Charlie Wall | 1-0 |
| 2nd Period | CAP-WAR | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | CAP-WAR | ||
|---|---|---|---|
| 00:20 | | (8) Ray Durling (Power Play) (87) Bryce Heffernan, (19) George Haynes | 2-0 |
| 08:00 | | (66) Walker Hood (22) Jack Tucker, (88) Leah Kennedy | 3-0 |
| 09:30 | | (98) Parker Macintosh (16) Corbin Kirkpatrick | 4-0 |
| 10:38 | | (16) Corbin Kirkpatrick (98) Parker Macintosh, (2) Charlie Wall | 5-0 |
| 1st Period | CAP-WAR | ||
|---|---|---|---|
| 08:02 | ![]() | (4) Grady Duguay (2 mins) Tripping | 2-0 |
| 11:55 | ![]() | (97) Asher Seeley (2 mins) Cross Checking - Minor | 4-0 |
| 2nd Period | CAP-WAR | ||
|---|---|---|---|
| 12:00 | ![]() | (18) Kent Maynard (2 mins) | 4-2 |
| 3rd Period | CAP-WAR | ||
|---|---|---|---|
| 05:03 | ![]() | (19) Luke Gallant (2 mins) Tripping | 4-4 |
Western WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Luke Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Kent Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Jack Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kameron Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sawyer Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Carragher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Wes Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Hudson Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Ben Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Beau Cooke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (58) Owen Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Charlie Desroches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Elliott Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Kane Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Kessler Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (98) Parker Macintosh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (16) Corbin Kirkpatrick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Charlie Wall | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (66) Walker Hood | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Ray Durling | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (87) Bryce Heffernan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jack Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) George Haynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Leah Kennedy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Grady Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (97) Asher Seeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Koston Gabriel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Carter Canavan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Easton Macdougall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ben Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Nathaniel Mallais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (68) William Sidik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Kameron Lewis | 0 | 5 | -5 | 36:00 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (21) Carter Canavan | 0 | 0 | 0 | 36:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
| Western Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 1 of 2 |
| Western Warriors | 0 of 2 |