| 1st Period | KNI-ICE | ||
|---|---|---|---|
| 02:24 | | (3) Reid Turner (Power Play) (10) Maria Dawe, (22) Fionn Murphy | 1-0 |
| 14:42 | | (77) Josh Peyton (Power Play) (88) Spencer Dyke | 1-1 |
| 2nd Period | KNI-ICE | ||
|---|---|---|---|
| 06:13 | | (10) Maria Dawe | 2-1 |
| 14:09 | | (12) Harrison Burt (20) James Babb | 3-1 |
| 3rd Period | KNI-ICE | ||
|---|---|---|---|
| 04:45 | | (7) Caleb Osmond (Power Play) | 3-2 |
| 05:20 | | (10) Maria Dawe (12) Harrison Burt, (13) Keedan Lacey -Squires | 4-2 |
| 06:07 | | (88) Spencer Dyke (77) Josh Peyton | 4-3 |
| 11:20 | | (7) Caleb Osmond (34) Reid Gale | 4-4 |
| 1st Period | KNI-ICE | ||
|---|---|---|---|
| 00:35 | ![]() | (34) Reid Gale (2 mins) Body Checking - Minor | 0-2 |
| 04:50 | ![]() | (23) Anders Brent (2 mins) Tripping | 0-4 |
| 06:13 | ![]() | (13) Keedan Lacey -Squires (2 mins) Slashing - Minor | 2-4 |
| 11:10 | ![]() | (22) Fionn Murphy (2 mins) Tripping | 4-4 |
| 13:05 | ![]() | (11) Harrison Maher (2 mins) Interference | 6-4 |
| 2nd Period | KNI-ICE | ||
|---|---|---|---|
| 03:55 | ![]() | (17) Connor Greene (2 mins) Tripping | 8-4 |
| 04:28 | ![]() | (77) Josh Peyton (2 mins) Tripping | 8-6 |
| 10:04 | ![]() | (8) Will Parsons (2 mins) Tripping | 8-8 |
| 10:27 | ![]() | (21) Jack Caines (2 mins) Roughing - Minor | 10-8 |
| 10:27 | ![]() | (23) Anders Brent (2 mins) Roughing - Minor | 10-10 |
| 3rd Period | KNI-ICE | ||
|---|---|---|---|
| 04:20 | ![]() | (10) Maria Dawe (2 mins) Body Checking - Minor | 12-10 |
| 09:16 | ![]() | (13) Keedan Lacey -Squires (2 mins) Tripping | 14-10 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Caleb Osmond | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (77) Josh Peyton | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (88) Spencer Dyke | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Reid Gale | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Will Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (23) Anders Brent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) James Wilkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (91) Lincoln Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Owen Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Bentley Broderick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Ethan Foley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (52) Parker Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jake Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Reid Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Wyatt Fudge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Kolton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Cameron Eddison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Maria Dawe | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (12) Harrison Burt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Reid Turner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Keedan Lacey -Squires | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Fionn Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (20) James Babb | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Jack Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Connor Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Harrison Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Luke Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Charlie Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Cruz Valoyes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Matthew Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brock Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) William Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Blake Chaytor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U13 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (71) James Wilkins | 0 | 4 | -4 | 45:00 | 2 | |
| (31) Jake Poole | 0 | 0 | 0 | 1:40 | 0 |
Eastern AAA U13 KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brock Kennedy | 0 | 4 | -4 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Knights | 0 | 0 | 0 | 0 | 0 |
| Central AAA U13 IcePak | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Eastern AAA U13 Knights | 1 of 6 |
| Central AAA U13 IcePak | 2 of 6 |