| 1st Period | COM-SYD | ||
|---|---|---|---|
| 00:39 | | (77) Malik Bouchard (85) Aaron Smith | 1-0 |
| 03:44 | | (9) Emile Langlois (Short Handed) (77) Malik Bouchard | 2-0 |
| 04:42 | | (19) Hudson Crawley (Power Play) (77) Liam MacLeod | 2-1 |
| 07:24 | | (74) Austin Miller (77) Liam MacLeod, (91) Ethan Miller | 2-2 |
| 2nd Period | COM-SYD | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | COM-SYD | ||
|---|---|---|---|
| 08:00 | | (91) Ethan Miller | 2-3 |
| 13:12 | | (9) Emile Langlois (27) Maxime Gosselin | 3-3 |
| OT | COM-SYD | ||
|---|---|---|---|
| 04:38 | | (93) Malik Begin (16) Zachary Dufour, (88) Edouard Blais | 4-3 |
| 1st Period | COM-SYD | ||
|---|---|---|---|
| 00:51 | ![]() | (57) Ludovick Bouchard (4 mins) Kneeing - Minor | 4-0 |
| 13:58 | ![]() | (77) Liam MacLeod (2 mins) Boarding - Minor | 4-2 |
| 14:09 | ![]() | (5) Jacob Anglehart (2 mins) Interference | 6-2 |
| 14:33 | ![]() | (91) Ethan Miller (2 mins) Interference | 6-4 |
| 2nd Period | COM-SYD | ||
|---|---|---|---|
| 02:19 | ![]() | (88) Edouard Blais (2 mins) Too many players - Bench | 8-4 |
| 04:22 | ![]() | (27) Maxime Gosselin (4 mins) Kneeing - Minor | 12-4 |
| 09:29 | ![]() | (91) Ethan Miller (2 mins) Hit to the Head | 12-6 |
| 09:29 | ![]() | (88) Edouard Blais (2 mins) Hit to the Head | 14-6 |
| 09:45 | ![]() | (55) Matthew Hubert (2 mins) Interference | 16-6 |
| 3rd Period | COM-SYD | ||
|---|---|---|---|
| 09:23 | ![]() | (88) Ty Timmons (2 mins) Slashing - Minor | 16-8 |
| OT | COM-SYD |
|---|
Sydney RushRushRush |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Ethan Miller | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (77) Liam MacLeod | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (74) Austin Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Hudson Crawley | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (88) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Luke Andrea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jude Cochrane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gouthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Parker Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Simon Pitts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Max Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Colton Buttars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Jacob Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Kingston Laporte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Deakin McPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jamie Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Commandeurs du College de LevisCommandeursCommandeurs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Emile Langlois | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| (77) Malik Bouchard | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Malik Begin | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (88) Edouard Blais | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (27) Maxime Gosselin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (16) Zachary Dufour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (85) Aaron Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (57) Ludovick Bouchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Jacob Anglehart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Matthew Hubert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (92) Joey Seguin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Emile Boivin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Louis-Charles Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (81) Felix Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Justin Legare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (83) Hubert Simard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Dimitri Brassard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Marc-Edouard Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Justin Perron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney RushRushRush |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) Carter Kersten | 0 | 4 | -4 | 35:00 | 0 |
Commandeurs du College de LevisCommandeursCommandeurs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Marc-Edouard Landry | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Commandeurs du College de Levis | 0 | 0 | 0 | 0 | 0 |
| Sydney Rush | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Commandeurs du College de Levis | 0 of 3 |
| Sydney Rush | 1 of 5 |