| 1st Period | STM-DUK | ||
|---|---|---|---|
| 01:10 | | (6) Hudson MacEwen (Power Play) | 0-1 |
| 13:37 | | (6) Hudson MacEwen (8) Hunter Burke | 0-2 |
| 2nd Period | STM-DUK | ||
|---|---|---|---|
| 10:09 | | (5) Ty Baker (19) Quincy MacLennan | 0-3 |
| 11:17 | | (9) Mason English (21) Jaxon Gardiner, (14) Luke Nishimura | 0-4 |
| 3rd Period | STM-DUK | ||
|---|---|---|---|
| 00:31 | | (17) Simon Silvaggio (Short Handed) (22) Nolan Ford | 0-5 |
| 05:20 | | (19) Quincy MacLennan (5) Ty Baker | 0-6 |
| 06:40 | | (22) Nolan Ford | 0-7 |
| 16:45 | | (14) Luke Nishimura (9) Mason English | 0-8 |
| 18:40 | | (13) Braylen Sacobie (Power Play) (11) Brayden Comeau | 1-8 |
| 1st Period | STM-DUK | ||
|---|---|---|---|
| 01:04 | ![]() | (7) Owen Fullarton (2 mins) Cross Checking - Minor | 2-0 |
| 13:07 | ![]() | (5) Ty Baker (2 mins) Interference | 2-2 |
| 13:07 | ![]() | (10) Ryan Waterbury (2 mins) Interference | 4-2 |
| 14:54 | ![]() | (11) William Henry (2 mins) Hit to the Head | 4-4 |
| 2nd Period | STM-DUK | ||
|---|---|---|---|
| 14:55 | ![]() | (12) Harris MacEwen (2 mins) Tripping | 4-6 |
| 3rd Period | STM-DUK | ||
|---|---|---|---|
| 18:15 | ![]() | (6) Hudson MacEwen (2 mins) Hooking | 4-8 |
| 20:00 | ![]() | (16) Emerson O'Keefe (2 mins) Unsportsmanlike | 4-10 |
Eastern DukesDukesDukes |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (6) Hudson MacEwen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (5) Ty Baker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (9) Mason English | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Nolan Ford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Quincy MacLennan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Luke Nishimura | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Simon Silvaggio | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (21) Jaxon Gardiner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hunter Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Harris MacEwen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Emerson O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) William Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Nolan Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Patrick Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lauchlan McCabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jake McEntee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Ethan Affleck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northeastern StormStormStorm |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Braylen Sacobie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Brayden Comeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan Waterbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Owen Fullarton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Tyler Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Jacob George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Chase McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jordy Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kobe Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Justin Chamberland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ethan Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alex Hebert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jacob Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Anthony Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Keaton Simonson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Keegan Wratten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Henry Lissok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Jack Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Vincent-Gabriel Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern DukesDukesDukes |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Patrick Gallant | 0 | 1 | -1 | 50:00 | 0 |
Northeastern StormStormStorm |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kobe Savoie | 0 | 8 | -8 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Northeastern Storm | 0 | 0 | 0 | 0 | 0 |
| Eastern Dukes | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Northeastern Storm | 1 of 4 |
| Eastern Dukes | 1 of 1 |