| 1st Period | HUN-WKS | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | HUN-WKS | ||
|---|---|---|---|
| 09:32 | | (23) Hunter Green (14) Rhys Sim | 0-1 |
| 09:47 | | (7) Remy Belliveau (17) Reide Leroux, (8) Jack Baldwin | 1-1 |
| 3rd Period | HUN-WKS | ||
|---|---|---|---|
| 00:19 | | (19) Jayden Croft (Power Play) (26) Nicolas MacKenzie, (7) Cole Pugsley | 1-2 |
| 10:48 | | (19) Jayden Croft (Power Play) (28) Nate MacKay, (17) Jaxon MacDonald | 1-3 |
| 19:08 | | (28) Nate MacKay (Empty Net) | 1-4 |
| 1st Period | HUN-WKS | ||
|---|---|---|---|
| 16:41 | ![]() | (19) Luke Murphy (2 mins) Roughing - Minor | 2-0 |
| 16:41 | ![]() | (8) Daniel Landry (2 mins) Roughing - Minor | 2-2 |
| 2nd Period | HUN-WKS | ||
|---|---|---|---|
| 06:29 | ![]() | (14) Porter Kalyta (2 mins) Interference | 4-2 |
| 11:25 | ![]() | (12) Nicholas Burcham (2 mins) Hooking | 4-4 |
| 18:30 | ![]() | (31) Colby O'shaughnessy (2 mins) Tripping | 6-4 |
| 3rd Period | HUN-WKS | ||
|---|---|---|---|
| 01:51 | ![]() | (28) Nate MacKay (2 mins) Hit to the Head | 6-6 |
| 10:11 | ![]() | (10) Andrew Urquhart (2 mins) | 8-6 |
| 15:35 | ![]() | (10) Colton MacIsaac (2 mins) Roughing - Minor | 8-8 |
| 19:41 | ![]() | (6) Rylan Turner (2 mins) Hit to the Head | 10-8 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Jayden Croft | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| (28) Nate MacKay | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 |
| (23) Hunter Green | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nicolas MacKenzie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaxon MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Rhys Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Nicholas Burcham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Colton MacIsaac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Eli Swain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Cohen Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Mason Holman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jaxon Macivor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Spencer Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Remy Belliveau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Reide Leroux | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Rylan Turner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Colby O'shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Andrew Urquhart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Porter Kalyta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jake Willmott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Ethan Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Liam MacKnight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kade Romaine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Nakai Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Jackson Crouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cameron Baillie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Kean Osmond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Alec Heughan-McLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Jared Sorhaindo | 33 | 1 | 32 | 0.970 | 60:00 | 0 |
March and Mill Co HuntersHuntersHunters |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Colby O'shaughnessy | 39 | 3 | 36 | 0.923 | 59:51 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| March and Mill Co Hunters | 33 | 0 | 0 | 0 | 33 |
| Weeks`s Majors | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| March and Mill Co Hunters | 0 of 0 |
| Weeks`s Majors | 0 of 0 |