| 1st Period | CAB-THU | ||
|---|---|---|---|
| 02:30 | | (27) Owen Shediac (20) Mason Zwaneveld | 0-1 |
| 12:21 | | (10) Jacob Hebb (Power Play) (82) Daniel Landry | 1-1 |
| 2nd Period | CAB-THU | ||
|---|---|---|---|
| 12:36 | | (27) Aiden Bowie (Power Play) (72) Alexander Broussard | 2-1 |
| 13:35 | | (17) Aiden (J) MacDonald (Power Play) (27) Aiden Bowie | 3-1 |
| 14:38 | | (4) Kale Leard (Short Handed) (11) Nolan McGillis, (21) Alex Landry | 3-2 |
| 3rd Period | CAB-THU | ||
|---|---|---|---|
| 07:44 | | (19) John Hugh MacInnis (15) William Maclellan, (71) Marlo King | 4-2 |
| 1st Period | CAB-THU | ||
|---|---|---|---|
| 10:53 | ![]() | (24) Alex Boudreau (2 mins) Tripping | 0-2 |
| 13:14 | ![]() | (25) Easton Ward-Levi (2 mins) Interference | 0-4 |
| 2nd Period | CAB-THU | ||
|---|---|---|---|
| 12:26 | ![]() | (8) Vincent Desjardins (2 mins) Hit to the Head | 0-6 |
| 13:13 | ![]() | (24) Alex Boudreau (2 mins) Holding | 0-8 |
| 3rd Period | CAB-THU | ||
|---|---|---|---|
| 00:47 | ![]() | (82) Daniel Landry (2 mins) Interference | 2-8 |
| 08:34 | ![]() | (4) Kale Leard (2 mins) Cross Checking - Minor | 2-10 |
| 12:57 | ![]() | (8) Zachary Oliver (2 mins) Slashing - Minor | 4-10 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (4) Kale Leard | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
| (27) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Nolan McGillis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Vincent Desjardins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (25) Easton Ward-Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) William Phinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Croix Francis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Hudson Lymburner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Conor Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Mikel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (27) Aiden Bowie | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (17) Aiden (J) MacDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (10) Jacob Hebb | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) John Hugh MacInnis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (71) Marlo King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Alexander Broussard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Leo Forance | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Owen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Theo Reddick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Ryan Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jake Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 0 | 4 | -4 | 50:00 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Leo Forance | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Cabot Highlanders | 3 of 5 |
| Moncton Thunderbirds | 0 of 2 |