| 1st Period | THU-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 01:19 | | (21) Samuel Robinson (10) Olivier Chiasson | 1-0 |
| 01:47 | | (8) Nathan Breau (Power Play) | 2-0 |
| 08:38 | | (5) Christian Gaudet (2) Ryan Swasson | 3-0 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 00:24 | | (27) Drew Betts (11) Maxime Leblanc | 4-0 |
| 02:54 | | (11) Maxime Leblanc (Power Play) | 5-0 |
| 1st Period | THU-CAB | ||
|---|---|---|---|
| 01:42 | ![]() | (23) Timothy Bedford (2 mins) Boarding - Minor | 2-0 |
| 05:54 | ![]() | (21) Samuel Robinson (2 mins) Unsportsmanlike | 4-0 |
| 06:51 | ![]() | (9) Marcus Amizial (2 mins) Unsportsmanlike | 6-0 |
| 06:51 | ![]() | (71) Landon Webb (2 mins) Unsportsmanlike | 6-2 |
| 08:22 | ![]() | (20) Alim Sagadiyev (2 mins) Interference | 8-2 |
| 2nd Period | THU-CAB | ||
|---|---|---|---|
| 01:35 | ![]() | (8) Zachary Oliver (2 mins) Interference | 8-4 |
| 04:40 | ![]() | (21) Samuel Robinson (2 mins) Interference | 10-4 |
| 11:18 | ![]() | (28) Seth MacGillivary (2 mins) Boarding - Minor | 10-6 |
| 3rd Period | THU-CAB | ||
|---|---|---|---|
| 02:14 | ![]() | (15) Cole MacNeil (2 mins) Hit to the Head | 10-8 |
| 06:22 | ![]() | (12) Damien Landry (2 mins) Hit to the Head | 12-8 |
| 15:56 | ![]() | (8) Nathan Breau (2 mins) Tripping | 14-8 |
| 20:00 | ![]() | (71) Landon Webb (2 mins) Roughing - Minor | 14-10 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (71) Landon Webb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (8) Zachary Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Cole MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Seth MacGillivary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (82) Blake Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Andre Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Rossie Macphie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nolan MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aiden MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Aiden Bowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Austin Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Marlo King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Benjamin Kavanaugh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Josh Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Mason Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Brett Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Tucker Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Maxime Leblanc | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (8) Nathan Breau | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (27) Drew Betts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Olivier Chiasson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Zachary Crosthwaite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Mason Doucet | 0 | 5 | -5 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Zackary David | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 2 of 4 |
| Cabot Highlanders | 0 of 6 |