| 1st Period | THU-VIT | ||
|---|---|---|---|
| 05:19 | | (21) Zack Thibodeau (24) Liam Vibert | 1-0 |
| 12:36 | | (13) Luke Belyea | 1-1 |
| 16:48 | | (18) Drew Anderson (17) Tenneson Godin | 1-2 |
| 2nd Period | THU-VIT | ||
|---|---|---|---|
| 03:17 | | (11) Jacob Van Horssen (13) Luke Belyea, (18) Drew Anderson | 1-3 |
| 12:48 | | (8) Kyron Lantz (10) Tucker Blackburn, (4) Ethan Dionne | 2-3 |
| 3rd Period | THU-VIT | ||
|---|---|---|---|
| 03:40 | | (7) Talan Pearson (17) Tenneson Godin | 2-4 |
| 05:43 | | (11) Jacob Van Horssen (6) Aidan Morrison | 2-5 |
| 06:35 | | (11) Noah Circelli (10) Tucker Blackburn | 3-5 |
| 11:24 | | (11) Jacob Van Horssen (13) Luke Belyea | 3-6 |
| 15:02 | | (9) Cameron Throop (22) Aidan Blacquier | 3-7 |
| 16:00 | | (16) Chase Cooke (7) Talan Pearson, (10) Brendon Duplisea | 3-8 |
| 16:22 | | (9) Cameron Throop | 3-9 |
| 19:34 | | (9) Cameron Throop (7) Talan Pearson | 3-10 |
| 1st Period | THU-VIT | ||
|---|---|---|---|
| 02:09 | ![]() | (3) Declan Steeves (2 mins) Roughing - Minor | 2-0 |
| 06:39 | ![]() | (16) Chase Cooke (2 mins) Hooking | 2-2 |
| 08:20 | ![]() | (9) Morgan Groundwater (2 mins) Tripping | 4-2 |
| 12:02 | ![]() | (4) Ethan Dionne (2 mins) Tripping | 6-2 |
| 13:13 | ![]() | (21) Grayson Shanks (2 mins) Hit to the Head | 6-4 |
| 17:59 | ![]() | (10) Brendon Duplisea (4 mins) Hit to the Head | 6-8 |
| 2nd Period | THU-VIT | ||
|---|---|---|---|
| 06:37 | ![]() | (10) Tucker Blackburn (4 mins) Hit to the Head | 10-8 |
| 07:33 | ![]() | (2) Jack Samuel (2 mins) Cross Checking - Minor | 12-8 |
| 13:35 | ![]() | (13) Luke Belyea (2 mins) Slashing - Minor | 12-10 |
| 17:37 | ![]() | (21) Zack Thibodeau (2 mins) Slashing - Minor | 14-10 |
| 20:00 | ![]() | (21) Grayson Shanks (2 mins) Holding | 14-12 |
| 20:00 | ![]() | (21) Grayson Shanks (10 mins) Misconduct | 14-22 |
| 3rd Period | THU-VIT | ||
|---|---|---|---|
| 03:09 | ![]() | (19) Liam Martin (2 mins) Hooking | 16-22 |
| 07:37 | ![]() | (3) Declan Steeves (2 mins) Cross Checking - Minor | 18-22 |
| 10:26 | ![]() | (21) Zack Thibodeau (5 mins) | 23-22 |
| 10:26 | ![]() | (21) Zack Thibodeau (10 mins) Game Misconduct | 33-22 |
| 13:47 | ![]() | (3) Declan Steeves (2 mins) Tripping | 35-22 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Jacob Van Horssen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (13) Luke Belyea | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (7) Talan Pearson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Tenneson Godin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Brendon Duplisea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Aidan Blacquier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Grayson Shanks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (19) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bryce Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Tucker Blackburn | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (21) Zack Thibodeau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 17 |
| (11) Noah Circelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Ethan Dionne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Liam Vibert | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Declan Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (2) Jack Samuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Morgan Groundwater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Lucas Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jago Belanger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Alexandre LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Cedric Padrones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Oscar Pellerin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Cameron Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Karigan Copage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 19 | 3 | 16 | 0.842 | 55:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Cameron Macdonald | 33 | 10 | 23 | 0.697 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 33 | 0 | 0 | 0 | 33 |
| Moncton Thunderbirds | 19 | 0 | 0 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 0 of 5 |
| Saint John Vito`s | 0 of 10 |