| 1st Period | KIN-JET | ||
|---|---|---|---|
| 12:43 | | (77) Jack Pitcher (10) Travis Smith-MacNeil | 0-1 |
| 14:50 | | (71) Spencer Melski | 0-2 |
| 18:13 | | (92) Ethan Lemoine (34) Liam Surette | 1-2 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 08:08 | | (91) Liam Hannay (Short Handed) | 2-2 |
| 08:40 | | (17) Lochlan O'neil (10) Travis Smith-MacNeil | 2-3 |
| 14:48 | | (92) Ethan Lemoine (Power Play) (5) Makar Sidaruk, (11) Mason Cole | 3-3 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 00:33 | | (6) Stefan Leblanc (Power Play) (10) Travis Smith-MacNeil, (17) Lochlan O'neil | 3-4 |
| 06:39 | | (11) Mason Cole (48) Alexander Glover | 4-4 |
| 07:29 | | (93) Trigg Chaulk (91) Liam Hannay | 5-4 |
| 09:36 | | (23) Dylen Barry (10) Travis Smith-MacNeil | 5-5 |
| 14:39 | | (92) Ethan Lemoine (27) Luca Langille | 6-5 |
| 17:27 | | (37) Brayden Ryan (92) Ethan Lemoine, (91) Liam Hannay | 7-5 |
| 18:41 | | (11) Mason Cole (Empty Net) (77) Gavin Surette | 8-5 |
| 1st Period | KIN-JET | ||
|---|---|---|---|
| 06:16 | ![]() | (6) Stefan Leblanc (2 mins) | 0-2 |
| 2nd Period | KIN-JET | ||
|---|---|---|---|
| 06:10 | ![]() | (11) Mason Cole (2 mins) Cross Checking - Minor | 2-2 |
| 13:18 | ![]() | (77) Jack Pitcher (2 mins) Boarding - Minor | 2-4 |
| 15:43 | ![]() | (5) Makar Sidaruk (5 mins) | 7-4 |
| 15:43 | ![]() | (5) Makar Sidaruk (10 mins) Game Misconduct | 17-4 |
| 3rd Period | KIN-JET | ||
|---|---|---|---|
| 07:56 | ![]() | (19) Leland Macdonald (2 mins) | 17-6 |
| 09:17 | ![]() | (9) Landon Colp (2 mins) Tripping | 19-6 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Travis Smith-MacNeil | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlan O'neil | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (6) Stefan Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (71) Spencer Melski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Dylen Barry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Caleb Denny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Hudson Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Emerson Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (92) Ethan Lemoine | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 |
| (91) Liam Hannay | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| (93) Trigg Chaulk | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (37) Brayden Ryan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (77) Gavin Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Liam Surette | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Luca Langille | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (43) Ethan Googoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Ellis Burgess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Chase Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Adam Harvie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jaxyn Horton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Carter Macintyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Tanner Whynott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 46 | 7 | 39 | 0.848 | 59:09 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Chase Grandy | 27 | 5 | 22 | 0.815 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kings HC | 46 | 0 | 0 | 0 | 46 |
| Cape Breton McNally Jets | 27 | 0 | 0 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Kings HC | 1 of 3 |
| Cape Breton McNally Jets | 1 of 3 |