| 1st Period | JET-VIT | ||
|---|---|---|---|
| 00:37 | | (13) Luke Belyea (22) Aidan Blacquier, (17) Tenneson Godin | 0-1 |
| 16:13 | | (7) Lucas Leroux | 1-1 |
| 2nd Period | JET-VIT | ||
|---|---|---|---|
| 04:05 | | (13) Luke Belyea (22) Aidan Blacquier | 1-2 |
| 10:54 | | (22) Zenon Parks (6) Stefan Leblanc | 2-2 |
| 15:19 | | (7) Talan Pearson (4) Jack Mason | 2-3 |
| 18:04 | | (13) Luke Belyea (4) Jack Mason | 2-4 |
| 3rd Period | JET-VIT | ||
|---|---|---|---|
| 00:54 | | (21) Grayson Shanks (11) Michael Folkins | 2-5 |
| 01:21 | | (13) Luke Belyea (7) Talan Pearson | 2-6 |
| 05:59 | | (9) Cameron Throop (16) Chase Cooke, (22) Aidan Blacquier | 2-7 |
| 09:06 | | (18) Drew Anderson (16) Chase Cooke, (9) Cameron Throop | 2-8 |
| 09:28 | | (17) Lochlan O'neil (22) Zenon Parks | 3-8 |
| 10:10 | | (13) Luke Belyea (21) Grayson Shanks, (7) Talan Pearson | 3-9 |
| 13:20 | | (7) Talan Pearson (12) Will Noseworthy, (19) Isaac Stanley | 3-10 |
| 1st Period | JET-VIT | ||
|---|---|---|---|
| 06:01 | ![]() | (16) Andrew Penny (2 mins) Hit to the Head | 2-0 |
| 18:22 | ![]() | (13) Luke Belyea (2 mins) Roughing - Minor | 2-2 |
| 19:43 | ![]() | (9) Cameron Throop (2 mins) Interference | 2-4 |
| 2nd Period | JET-VIT | ||
|---|---|---|---|
| 06:08 | ![]() | (18) Drew Anderson (2 mins) Hit to the Head | 2-6 |
| 3rd Period | JET-VIT |
|---|
Saint John Vito`sVito`sVito`s |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Luke Belyea | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 2 |
| (7) Talan Pearson | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (22) Aidan Blacquier | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Cameron Throop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (21) Grayson Shanks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (4) Jack Mason | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Chase Cooke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Drew Anderson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (17) Tenneson Godin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Will Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Michael Folkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Isaac Stanley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Aidan Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Haylen Guptill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Edgett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Luca Riva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Leif Vieten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Zenon Parks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Lucas Leroux | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Lochlan O'neil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Stefan Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Andrew Penny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Riley Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Stephen Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Matthew Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Travis Smith-MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Alex Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Rowan Carmichael | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Leland MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Spencer Melski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Connor Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Luke Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jack Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Jansen Chiasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Luke Briand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Dallen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John Vito`sVito`sVito`s |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Luca Riva | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Cape Breton McNally JetsJetsJets |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Alex Compton | 31 | 6 | 25 | 0.806 | 41:21 | 0 |
| (72) Luke Briand | 24 | 4 | 20 | 0.833 | 18:39 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Saint John Vito`s | 55 | 0 | 0 | 0 | 55 |
| Cape Breton McNally Jets | 30 | 0 | 0 | 0 | 30 |
| Team | PPG / PPO |
|---|---|
| Cape Breton McNally Jets | 0 of 3 |
| Saint John Vito`s | 0 of 1 |