| 1st Period | WES-THU | ||
|---|---|---|---|
| 00:47 | | (71) Conor Ronayne | 0-1 |
| 04:39 | | (71) Conor Ronayne (26) Kessler Halbot | 0-2 |
| 04:47 | | (96) Nate Murphy (Power Play) (63) Easton Penney | 1-2 |
| 10:55 | | (73) Henry Peddle (19) Gabriel Pope | 1-3 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 00:25 | | (73) Henry Peddle (28) Brett Sharpe | 1-4 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 01:54 | | (96) Kieran McEachren | 1-5 |
| 04:15 | | (89) William Hann (2) Blake McMackin | 2-5 |
| 1st Period | WES-THU | ||
|---|---|---|---|
| 03:59 | ![]() | (44) Levi Warren (2 mins) Tripping | 0-2 |
| 06:02 | ![]() | (63) Easton Penney (2 mins) Cross Checking - Minor | 2-2 |
| 06:02 | ![]() | (16) Travis Gill (2 mins) Slashing - Minor | 2-4 |
| 08:04 | ![]() | (16) Brayden Cooper (2 mins) Tripping | 4-4 |
| 13:23 | ![]() | (73) Henry Peddle (2 mins) Hooking | 4-6 |
| 2nd Period | WES-THU | ||
|---|---|---|---|
| 11:15 | ![]() | (44) Levi Warren (2 mins) Cross Checking - Minor | 4-8 |
| 11:16 | ![]() | (96) Nate Murphy (2 mins) Hit to the Head | 6-8 |
| 12:44 | ![]() | (29) Jared Burton (2 mins) Body Checking - Minor | 8-8 |
| 3rd Period | WES-THU | ||
|---|---|---|---|
| 01:17 | ![]() | (22) Chase Burton (2 mins) Slashing - Minor | 10-8 |
| 01:26 | ![]() | (2) Blake McMackin (4 mins) Hit to the Head | 14-8 |
| 06:10 | ![]() | (7) Kacey Pearson (2 mins) Body Checking - Minor | 14-10 |
| 06:10 | ![]() | (22) Chase Burton (2 mins) Hit to the Head | 16-10 |
| 06:22 | ![]() | (63) Easton Penney (10 mins) Game Misconduct | 26-10 |
| 06:22 | ![]() | (26) Kessler Halbot (2 mins) Hit to the Head | 26-12 |
| 06:22 | ![]() | (63) Easton Penney (5 mins) Checking from behind - Major | 31-12 |
| 06:23 | ![]() | (73) Henry Peddle (2 mins) Body Checking - Minor | 31-14 |
| 06:23 | ![]() | (16) Travis Gill (2 mins) Hit to the Head | 31-16 |
| 06:23 | ![]() | (2) Blake McMackin (2 mins) Hit to the Head | 33-16 |
| 07:33 | ![]() | (29) Jared Burton (2 mins) Interference | 35-16 |
| 09:33 | ![]() | (22) Chase Burton (2 mins) Body Checking - Minor | 37-16 |
| 14:25 | ![]() | (28) Brett Sharpe (10 mins) Misconduct | 37-26 |
| 19:25 | ![]() | (22) Chase Burton (10 mins) Misconduct | 47-26 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (73) Henry Peddle | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (71) Conor Ronayne | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (96) Kieran McEachren | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (28) Brett Sharpe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| (26) Kessler Halbot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Gabriel Pope | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Travis Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Levi Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Kacey Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Parker Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Rhylan Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Isaac Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Benjamin Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Thomas Lazzaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Iris Parker charles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gavin Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (96) Nate Murphy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (89) William Hann | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (63) Easton Penney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| (2) Blake McMackin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| (22) Chase Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (29) Jared Burton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (16) Brayden Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (74) Cooper Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jordan Dinney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Frederick Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Aaron Buckland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Bo Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Steven Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Kaylon Letto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jake Gaudett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Avery Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U13 ThunderThunderThunder |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Isaac Oliver | 0 | 2 | -2 | 45:00 | 0 |
Western AAA U13 KingsKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Frederick Jones | 0 | 5 | -5 | 45:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Eastern AAA U13 Thunder | 0 | 0 | 0 | 0 | 0 |
| Western AAA U13 Kings | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Western AAA U13 Kings | 1 of 4 |
| Eastern AAA U13 Thunder | 0 of 8 |