| 1st Period | ARM-THU | ||
|---|---|---|---|
| 01:29 | | (9) Noah Maccallum-Stokes (10) Nate Boudreau, (12) Mark Leslie | 1-0 |
| 08:21 | | (9) Noah Maccallum-Stokes (4) Trent Peveril, (2) Samuel Cowan | 2-0 |
| 2nd Period | ARM-THU | ||
|---|---|---|---|
| 05:24 | | (10) Olivier Chiasson (27) Drew Betts | 2-1 |
| 10:30 | | (3) Quinn Preston (10) Olivier Chiasson, (27) Drew Betts | 2-2 |
| 18:31 | | (10) Olivier Chiasson (3) Quinn Preston | 2-3 |
| 3rd Period | ARM-THU | ||
|---|---|---|---|
| 00:11 | | (11) Maxime Leblanc (13) Zachary Crosthwaite | 2-4 |
| 1st Period | ARM-THU | ||
|---|---|---|---|
| 06:15 | ![]() | (10) Olivier Chiasson (2 mins) Hooking | 0-2 |
| 11:13 | ![]() | (15) Carson MacDonald (2 mins) Cross Checking - Minor | 2-2 |
| 2nd Period | ARM-THU | ||
|---|---|---|---|
| 03:21 | ![]() | (2) Ryan Swasson (2 mins) Hit to the Head | 2-4 |
| 3rd Period | ARM-THU | ||
|---|---|---|---|
| 04:00 | ![]() | (3) Andrew Lynk (2 mins) Cross Checking - Minor | 4-4 |
| 08:08 | ![]() | (10) Nate Boudreau (2 mins) Interference | 6-4 |
| 12:42 | ![]() | (5) Nathan Turple (2 mins) Cross Checking - Minor | 8-4 |
| 12:42 | ![]() | (9) Marcus Amizial (2 mins) Slashing - Minor | 8-6 |
| 13:32 | ![]() | (3) Quinn Preston (2 mins) Tripping | 8-8 |
| 15:57 | ![]() | (11) Maxime Leblanc (2 mins) Interference | 8-10 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Olivier Chiasson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Quinn Preston | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (27) Drew Betts | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Maxime Leblanc | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (13) Zachary Crosthwaite | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Ryan Swasson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Marcus Amizial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Zackary David | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Timothy Bedford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hayden Paris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nathan Breau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Gabriel Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Mitchel Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Alim Sagadiyev | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Damien Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Samuel Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Alex Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Christian Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Noah Maccallum-Stokes | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Nate Boudreau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Samuel Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Trent Peveril | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Mark Leslie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Andrew Lynk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Nathan Turple | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Nick Kemp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Henrik Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Owen O’Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jaxson Prior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Jack Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Liam Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Alex Damczyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Hayden Paris | 33 | 2 | 31 | 0.939 | 60:00 | 0 |
Basin ArmadaArmadaArmada |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Dylan Benautio | 28 | 4 | 24 | 0.857 | 58:38 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 28 | 0 | 0 | 0 | 28 |
| Basin Armada | 33 | 0 | 0 | 0 | 33 |
| Team | PPG / PPO |
|---|---|
| Basin Armada | 0 of 4 |
| Moncton Thunderbirds | 0 of 3 |