| 1st Period | WLF-SS | ||
|---|---|---|---|
| 01:36 | | (20) Sam Hope | 0-1 |
| 06:17 | | (14) Brennan Coleman Jaxson Welsh | 0-2 |
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 15:48 | | (12) William Cook (19) Elijah Leinwand | 0-3 |
| 19:28 | | (8) Ryland Skerry (22) Dawson LaPlante | 1-3 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 01:39 | | (6) Ethan Vallis (9) Jake Todd, (4) Jake Prince | 2-3 |
| 14:25 | | (6) Ethan Vallis (9) Jake Todd, (17) Luke McPhee | 3-3 |
| 1st Period | WLF-SS |
|---|
| 2nd Period | WLF-SS | ||
|---|---|---|---|
| 03:44 | ![]() | Roman Joseph (2 mins) Hooking | 0-2 |
| 05:07 | ![]() | (6) Koen Shand (2 mins) Slashing - Minor | 0-4 |
| 07:08 | ![]() | Jaxson Welsh (2 mins) Hooking | 0-6 |
| 15:30 | ![]() | (22) Dawson LaPlante (2 mins) Interference | 2-6 |
| 3rd Period | WLF-SS | ||
|---|---|---|---|
| 09:39 | ![]() | (22) Matthew Bercovici (2 mins) Boarding - Minor | 2-8 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (20) Sam Hope | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) William Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaxson Welsh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Elijah Leinwand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Koen Shand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Roman Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Kegan Greencorn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Nathan Mills | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Keaton Joudrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jared Pitman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nik Xidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jayson Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Jack Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Ethan Vallis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jake Prince | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon LaVoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reece Peitzsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Goran Stobo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kegan Greencorn | 52 | 3 | 49 | 0.942 | 65:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon LaVoie | 23 | 3 | 20 | 0.870 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 11 | 6 | 4 | 2 | 23 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 20 | 10 | 17 | 5 | 52 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 4 |
| UPS Store South Shore Mustangs U18 | 0 of 1 |