| 1st Period | WLF-KVW | ||
|---|---|---|---|
| 16:25 | | (20) Drew Lutz (4) Spencer Bower, (8) Peter MacKay | 0-1 |
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 05:39 | | (5) Ryan MacIntyre (22) Dylan Manning, (10) Jacob Gerhardt | 0-2 |
| 09:40 | | (11) Goran Stobo | 1-2 |
| 13:51 | | (10) Jacob Gerhardt (7) Chase Guthro, (22) Dylan Manning | 1-3 |
| 3rd Period | WLF-KVW | ||
|---|---|---|---|
| 02:44 | | (17) Luke McPhee (11) Goran Stobo | 2-3 |
| 1st Period | WLF-KVW | ||
|---|---|---|---|
| 07:24 | ![]() | (9) Jake Todd (4 mins) Hit to the Head | 4-0 |
| 19:19 | ![]() | (3) Ethan Legere (2 mins) Tripping | 6-0 |
| 2nd Period | WLF-KVW | ||
|---|---|---|---|
| 02:12 | ![]() | (18) Ian Ramsay (2 mins) Boarding - Minor | 8-0 |
| 03:17 | ![]() | (8) Peter MacKay (2 mins) Unsportsmanlike | 8-2 |
| 03:44 | ![]() | (24) Kyle MacIntyre (2 mins) Hit to the Head | 10-2 |
| 04:54 | ![]() | (23) Owen MacDermid (2 mins) Roughing - Minor | 10-4 |
| 04:54 | ![]() | (6) Ethan Vallis (2 mins) Roughing - Minor | 12-4 |
| 13:11 | ![]() | (19) Carter Graves (2 mins) Boarding - Minor | 12-6 |
| 3rd Period | WLF-KVW |
|---|
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Jacob Gerhardt | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Dylan Manning | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan MacIntyre | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Drew Lutz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Peter MacKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Spencer Bower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Owen MacDermid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Chase Crowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Samuel Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) William Hartnell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Kayden Kuryluk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Kaden Stokvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Luke Orr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Goran Stobo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Luke McPhee | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jake Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Ethan Legere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Ethan Vallis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Kyle MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Ian Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Ben Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brandon LaVoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Reece Peitzsche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Hunter Bruce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Lirette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cole MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Coen Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Ryland Skerry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Jake Prince | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Chase Crowell | 27 | 2 | 25 | 0.926 | 60:00 | 0 |
Cole Harbour Pro Hockey Life Wolfpack U18WolfpackWolfpack |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Brandon LaVoie | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kohltech Valley Wildcats U18 | 13 | 8 | 9 | 0 | 30 |
| Cole Harbour Pro Hockey Life Wolfpack U18 | 8 | 8 | 11 | 0 | 27 |
| Team | PPG / PPO |
|---|---|
| Cole Harbour Pro Hockey Life Wolfpack U18 | 0 of 2 |
| Kohltech Valley Wildcats U18 | 0 of 4 |