#9, D GouldsSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Boyle Cup - 1903 SJ Metro High School Hockey | Mavericks | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2023 | Confederation Cup - Tier 1 SJ Metro High School Hockey | Mavericks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 22 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 59 |
| 2023 | St. John`s Junior Hockey League St. John`s Junior Hockey League | Breakers | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, May 4th, 2024 2024-05-04 | @ Sentinels | W (7-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 939 | 2023 |
Saturday, May 4th, 2024 2024-05-04 | @ Cougars | T (1-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2961 | 2023 |
Friday, May 3rd, 2024 2024-05-03 | @ Lakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 694 | 2023 |
Wednesday, May 1st, 2024 2024-05-01 | vs Cardinals | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2486 | 2023 |
Tuesday, April 30th, 2024 2024-04-30 | @ Cavaliers | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs CBN Junior Stars | Bay Arena | Friday, September 25th 2026-09-25 | 07:30pm |
| Southern Shore Junior Breakers vs Trinity Placentia Flyers | Trinity Placentia Stadium | Sunday, September 27th 2026-09-27 | 02:00pm |
| Trinity Placentia Flyers vs Southern Shore Junior Breakers | Ken Williams Arena | Wednesday, September 30th 2026-09-30 | 07:45pm |
| Mount Pearl Junior Blades vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, October 2nd 2026-10-02 | 07:45pm |
| CBS Junior Renegades vs Southern Shore Junior Breakers | Ken Williams Arena | Wednesday, October 7th 2026-10-07 | 07:45pm |