#15, For Stratford, PEISummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | IceJam U18 IceJam | Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2022 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Monctonian AAA - U18 The Monctonian Challenge | Wild | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | NBJHL - Don Johnson New Brunswick Junior Hockey League | Vipers | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 18th, 2023 2023-02-18 | @ Rivermen | W (8-1) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2957 | 2022 |
Friday, January 13th, 2023 2023-01-13 | vs Rush | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1734 | 2022 |
Saturday, November 19th, 2022 2022-11-19 | @ Flyers | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2022 |
Thursday, November 17th, 2022 2022-11-17 | vs Macs | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1727 | 2022 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| St. John`s Junior Caps vs CBS Junior Renegades | CBS Arena | Saturday, September 26th 2026-09-26 | 07:00pm |
| St. John`s Junior Caps vs CBN Junior Stars | Bay Arena | Tuesday, September 29th 2026-09-29 | 07:30pm |
| CBN Junior Stars vs St. John`s Junior Caps | Mary Brown`s Centre | Friday, October 2nd 2026-10-02 | 07:00pm |
| St. John`s Junior Caps vs Mount Pearl Junior Blades | Glacier (1) | Sunday, October 4th 2026-10-04 | 07:10pm |
| Southern Shore Junior Breakers vs St. John`s Junior Caps | Mary Brown`s Centre | Saturday, October 10th 2026-10-10 | 07:00pm |