#19, ForSummary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Munn Insurance U13 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2024 | Munn Insurance U13 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | U13 AAA Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 40 | 7 | 9 | 16 | 0 | 0 | 0 | 1 | 6 |
| 2024 | U13 AAA (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Thunder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 28th, 2025 2025-03-28 | vs Kings | W (10-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 976 | 2024 |
Friday, March 28th, 2025 2025-03-28 | vs Osprey | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 978 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | vs Hitmen | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 977 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Hitmen | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 977 | 2024 |
Saturday, March 15th, 2025 2025-03-15 | vs Kings | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 976 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Western Kings vs Eastern Thunder | Paradise Score Zone (A) | Friday, September 25th 2026-09-25 | 05:30pm |
| Eastern Thunder vs Eastern Knights | Paradise Score Zone (A) | Friday, September 25th 2026-09-25 | 10:30am |
| Eastern Thunder vs Central IcePak | Paradise Score Arena (B) | Saturday, September 26th 2026-09-26 | 02:30pm |
| Eastern Hitmen vs Eastern Thunder | Paradise Score Arena (B) | Saturday, September 26th 2026-09-26 | 09:30am |
| Eastern Thunder vs Eastern Hitmen | Paradise Score Zone (A) | Sunday, September 27th 2026-09-27 | 03:00pm |