![]() | Central AAA U13 IcePakNLAAAHL - U13 AAA W 9 | L 3 | T 2 |
GF/G 5.4 (2nd) | GA/G 3.7 (3rd) | PP% 23.2 (3rd) | PK% 88.5 (2nd) |
4 | @ | 5 | ||
IcePak | Osprey | |||
Danny Cleary Community Centre | ||||
@ | ||||
Kings | IcePak | |||
Windsor Stadium | ||||
@ | ||||
IcePak | Kings | |||
Windsor Stadium | ||||
@ | ||||
Knights | IcePak | |||
Joe Byrne Memorial Stadium | ||||
![]() |
James Wilkins#71 • G6Wins |
![]() |
Josh Peyton#77 • For13Goals |
![]() |
Spencer Dyke#88 • For11Assists |
![]() |
Josh Peyton#77 • For24PTS |
![]() |
Josh Peyton#77 • For20PEN |
| Assistant Coach | Michael Brent |
| Head Coach | Rob Canning |
| Assistant Coach | Darrin Wilkins |
| Goalie Coach | Adam Hedges |
| Director of Ops | Michael Gale |
| Trainer | Stephanie Fudge |
| Video Coach | Trevor Budgell |